Number Name Grade Position Height Weight
76 Joe Amsler 11 T/DT 5' 11'' 252
58 Jordan Bauer 12 T/DE 6' 185
67 Mike Carotenuto 12 T/DE 5' 8'' 180
65 Brian Carter    * C 12 DT/G 5' 11'' 245
66 Mike Caruso    * C 12 DE/G 5' 8'' 215
19 Anthony Costarelli 12 LB/WR 5' 9'' 175
58 Tony DiStefano 12 LB/FB 5' 3'' 140
15 Quinn Fazio 12 QB/LB 6' 3'' 180
64 Rich Fehr 12 G/DT 5' 10'' 230
Brine Gill 10 DE/T 6' 5'' 230
74 Jake Iadanza 10 DT/G 5' 11'' 275
81 Tom King 12 WR/DB 6' 2'' 180
60 Demetre Lyras 11 DE/C 5' 9'' 205
87 Steven Martino 12 WR/CB 5' 5'' 155
25 Danny McGreevy 11 5' 11'' 160
31 Ryan Mentnech 11 RB/LB 5' 8'' 170
55 Mike Muller 11 LB/RB 5' 8'' 175
82 Dan Murrin 12 LB 5' 9'' 140
8 Justin Oliver 11 RB/CB 5' 8'' 150
19 Matt Oliver 12 WR/CB 5' 9'' 135
1 Matthew Palasek    * C 12 QB/CB 6' 2'' 170
Charlie Prechtl 10 LB 5' 11'' 205
40 Phil Renna 12 LB/WR 5' 10'' 193
28 Cody Sinnott 11 RB/LB 5' 7'' 145
46 Rudy Sullo 12 DT/FB 5' 10'' 185
38 Tyler Supper 12 LB/HB 5' 8'' 170
32 Matt Toohey    * C 12 LB/RB 5' 9'' 185
45 Eddie Torriero 10 DE/C 5' 7'' 160
33 Pete Vivonetto    * C 11 FB/LB 5' 10'' 200
63 Karl Wetter 10 T/DT 6' 2'' 190
Coaches:
Anthony DiLorenzo - Head Coach
Steve Clark - Assistant Coach
Anthony Marchetta - Assistant Coach
David Pitman - WR, DB
Managers:
Taron Clark - Statistician
* C - Captain